Key Stage 2 Performance Data
2025 results
| Headline measures | School | National Average |
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 87% | 62% |
| Percentage of pupils achieving the higher standard in reading, writing and mathematics | 30% | 8% |
| Average Progress Score in reading | Not available due to COVID-19 pandemic | |
| Average Progress Score in writing | Not available due to COVID-19 pandemic | |
| Average Progress Score in mathematics | Not available due to COVID-19 pandemic | |
| Average Scaled Score in reading | 114 | 106 |
| Average Scaled Score in mathematics | 109 | 105 |
| Other measures | School | National Average |
| Percentage of pupils achieving the expected standard in reading | 100% | 75% |
| Percentage of pupils achieving the expected standard in writing | 90% | 72% |
| Percentage of pupils achieving the expected standard in mathematics | 97% | 74% |
| Percentage of pupils achieving the expected standard in GPS (Grammar, Punctuation and Spelling) | 97% | 73% |
| Percentage of pupils achieving the higher standard in reading | 87% | 33% |
| Percentage of pupils achieving a greater depth in writing | 33% | 13% |
| Percentage of pupils achieving the higher standard in mathematics | 43% | 26% |
| Percentage of pupils achieving the higher standard in GPS (Grammar, Punctuation and Spelling) | 70% | 30% |
| Average Scaled Score in GPS (Grammar, Punctuation and Spelling) | 114 | 105 |
Previous results
| Headline measures | 2024 School | 2024 National Average | 2023 School | 2023 National Average |
| Percentage of pupils achieving the expected standard in reading, writing and mathematics | 81% | 61% | 82% | 60% |
| Percentage of pupils achieving the higher standard in reading, writing and mathematics | 26% | 8% | 21% | 8% |
| Average Progress Score in reading | Not available due to COVID-19 pandemic | +2.9 | 0 | |
| Average Progress Score in writing | Not available due to COVID-19 pandemic | +2.4 | 0 | |
| Average Progress Score in mathematics | Not available due to COVID-19 pandemic | +4.9 | 0 | |
| Average Scaled Score in reading | 109 | 105 | 110 | 105 |
| Average Scaled Score in mathematics | 111 | 104 | 110 | 104 |
| Other measures | 2024 School | 2024 National Average | 2023 School | 2023 National Average |
| Percentage of pupils achieving the expected standard in reading | 90% | 74% | 96% | 73% |
| Percentage of pupils achieving the expected standard in writing | 81% | 72% | 86% | 71% |
| Percentage of pupils achieving the expected standard in mathematics | 90% | 73% | 93% | 73% |
| Percentage of pupils achieving the expected standard in GPS (Grammar, Punctuation and Spelling) | 84% | 72% | 86% | 72% |
| Percentage of pupils achieving the higher standard in reading | 58% | 29% | 43% | 29% |
| Percentage of pupils achieving a greater depth in writing | 32% | 13% | 32% | 13% |
| Percentage of pupils achieving the higher standard in mathematics | 55% | 24% | 54% | 24% |
| Percentage of pupils achieving the higher standard in GPS (Grammar, Punctuation and Spelling) | 65% | 32% | 54% | 30% |
| Average Scaled Score in GPS (Grammar, Punctuation and Spelling) | 111 | 105 | 109 | 105 |
To find out more information, please click on the link below.